Do you currently accept credit cards?
Year | Awards |
|
2001 | 1st Place | National, LadCo Div, Top Producer |
2002 | 1st Place | National, LadCo Div, Top Producer |
| 1st Place | Regional Sales, Top Producer, New Sales Volume |
| 1st Place | Los Angeles Region, Top Producer Award, New Sales Volume |
|
| Los Angeles Region, Top Sales Volume Award ($41,132,078) |
2003 | 1st Place | National, LadCo Div, Top Producer |
| 1st Place | Nationwide, Top Producer Award, New Accounts |
| 1st Place | Los Angeles Region, Top Producer Award, New Sales Volume |
| 1st Place | LadCo Leasing (335 Leasing) |
|
| Los Angeles Region, Top Sales Volume Award ($70,193,774) |
|
| Los Angeles Region, Top Sales Units Award (1,545) |
2004 | 1st Place | National, New LVM Activations |
2005 | 3rd Place | Premier Channel, FDD Volume, Top Volume |
| 3rd Place | Premier Channel, FDD Producer, Top Producer |
| 3rd Place | Premier Channel, Net Sales, Top Net Sales |
2006 | 2nd Place | Premier Channel, FDD Portfolio Volume, Top Producer |
| 2nd Place | Premier Channel, FDD Volume, Top Volume |
| 3rd Place | Premier Channel, FDD Producer, Top Producer |
| 3rd Place | Premier Channel, Net Sales, Top Net Sales |
2007 | 1st Place | Core Channel, FDD Producer, Top Producer |
| 1st Place | Core Channel, FDD Volume, Top Volume |
| 2nd Place | Overall Channel, FDD Producer, Top Producer |
| 3rd Place | Overall Channel, FDD Volume, Top Volume |
| 3rd Place | Overall Channel, Portfolio Volume, Top Producer |
2008 | 1st Place | West Coast Region, FDD Volume, Top Volume |
| 1st Place | West Coast Region, FDD Producer, Top Producer |
| 1st Place | Overall Channel, FDD Volume, Top Volume |
| 2nd Place | Overall Channel, FDD Producer, Top Producer |
| 3rd Place | Overall Channel, Portfolio Volume, Top Producer |
2009 | 1st Place | West Coast Region, FDD Producer, Top Producer |
| 1st Place | West Coast Region, FDD Volume, Top Volume |
| 2nd Place | Overall Channel, FDD Producer, Top Producer |
| 2nd Place | Overall Channel, FDD Volume, Top Volume |
| 2nd Place | Overall Channel, Portfolio Volume, Top Producer |
2010 | 1st Place | West Coast Region, FDD Volume, Top Volume |
| 2nd Place | Overall Channel, FDD Producer, Top Producer |
| 3rd Place | Overall Channel, Portfolio Volume, Top Producer |
|
| Business Partnership For 10 Years |
|
| Elavon Arch Award (Annual Procesing Volume +$1.5 Billion) |
2011 | 1st Place | West Coast Region, FDD Volume, Top Volume |
| 2nd Place | Overall Channel, FDD Producer, Top Producer |
| 2nd Place | Overall Channel, Portfolio Volume, Top Producer |
|
| Elavon Arch Award (Annual Procesing Volume +$1.5 Billion) |
2012 | 1st Place | West Coast Region, FDD Volume, Top Volume |
| 2nd Place | Overall Channel, FDD Producer, Top Producer |
| 2nd Place | Overall Channel, Portfolio Volume, Top Producer |
|
| Elavon Arch Award (Annual Procesing Volume +$1.5 Billion) |
Follow Us